![[Singapore Warranty] Canon SELPHY CP1300 Mobile Wi-Fi Printer Black Pink White + RP108 Singapore](http://sg-test-11.slatic.net/p/2/new-singapore-warranty-canon-selphy-cp1300-mobile-wi-fi-printer-black-pink-white-rp108-1111-promotion-4526-08043557-affb376f2c060f684d45eeb2d79231d1-catalog_233.jpg_800x800Q100.jpg)
[Singapore Warranty] Canon SELPHY CP1300 Mobile Wi-Fi Printer Black Pink White + RP108 Singapore




- 3.2" tilt-up LCD screen
- Wireless printing support (including AirPrint and Mopria Print Service)
- Optional battery pack (print up to 54 prints on a single charge)
- 3 stylish colors (Black, White and Pink)
SELPHY CP1300
Mobile Wi-Fi printer with variety of print functions
A compact, portable Wi-Fi printer that prints quality photos direct from your camera or smartphone anywhere, anytime, any occasion. With the use of an optional battery pack that print up to 54 photos, making this printer more portable than ever before. Packed with functions like the new Wi-Fi Shuffle Print mode, SELPHY CP1300 can combine images (from up to 8 to smart devices) to form a unique collage on a single photo. The new 2x6 inch layout feature (2 sets of 4 images in a 6 inch area) also adds a layer of versatility as users can create their very own photo booth style printouts. Finally, with the special film coating protecting the photos from dust, water and colour fading, memories can be preserved to last through the seasons.
- 3.2" tilt-up LCD screen
- Wireless printing support (including AirPrint and Mopria Print Service)
- Optional battery pack (print up to 54 prints on a single charge)
- 3 stylish colors (Black, White and Pink)
Fun and Spontaneous Printing |
Intuitive User-interface with Instant Wireless Printing |
Beautiful, Long-lasting Prints, Anytime, Anywhere |
|||
![]() New Wi-Fi Shuffle Print mode grants users the opportunity of creating collective memories via prints during special events and occasions. The feature allows up to eight smart devices to be connected via Wi-Fi to the SELHY CP1300 simultaneously to facilitate the sending of images. Images received from different users can be combined to form a unique collage on a single photo. Additionally, the inclusion of the new 2 x 6in. layout feature adds a layer of versatility as users can create their very own photo booth style printouts. Together with a variety of other modes such as Bordered mode which changes the background colour, and the ID Photo Print function, ensure that the SELPHY CP1300 is both fun and functional, suiting any occasion. |
![]() As a welcomed change from preceding models text-based user interface (UI), the current UI boasts of icons that will help users locate and navigate through functions and settings effortlessly. Searching through the collection of images is also made easier with the View by date and the Multi-playback jump functions, allowing users to cut back on the time spent scrolling through a series of photos just to locate their desired one. Wi-Fi printing is possible through AirPrint (iOS) and Mopria (Android), in addition to the free dedicated app (Canon PRINT Inkjet / SELPHY) or print plugin (Canon Print Service), so that anyone can enjoy seamless printing from any compatible device. |
![]() Photos printed by SELPHY CP1300 features a special film print over-coating that protects against color bleed and fading for up to 100 years when stored in an album, ensuring that your precious memories remain intact over a long period of time. Besides the traditional glossy photo finish, there are three other Print Finishes to choose from, including a matte finish and a fine, grid-patterned finish. The directly-attached Battery Pack NB-CP2LH (optional) can print up to 54 postcard-size prints on a single charge. |
|||
Specifications for SELPHY CP1300
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS | |||||||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm (3.94 x 5.83in.) | ||||||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0mm (3.50 x 4.69in.) | |||||||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm (2.13 x 3.39in.) | |||||||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm (0.87 x 0.68in.) | |||||||||||||||||||||||||||||||||||||
Card size (Square labels) | 54 x 54mm (1.97 x 1.97 in) | |||||||||||||||||||||||||||||||||||||
Printing Modes |
|
|||||||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
|
|||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
Channels | 1 - 11 | |||||||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||||||
Power Source | Compact Power AC Adapter CA-CP200 B Battery Pack NB-CP2LH (sold separately) | |||||||||||||||||||||||||||||||||||||
Power Consumption | 60W or less (4W or less when in standby) | |||||||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in.) | |||||||||||||||||||||||||||||||||||||
Weight (printer only) | Approx: 860g (1.90lb.) | |||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 | ||||||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 or later |
Specifications of [Singapore Warranty] Canon SELPHY CP1300 Mobile Wi-Fi Printer Black Pink White + RP108
- BrandCanon
- SKUCA673ELAB8YYGWSGAMZ-97661560
- Printer Connectivity TypeWireless network printing
- ModelCP1300
- Mono/ColorColor
- Printer Function TypePhoto Printer
Official delivery unit
Understanding the importance of safe and secure shopping, we provide our customers with a broad range of secure payment options including cash-on-delivery, where you pay in cash only when you receive your package. Be assured of product quality and authenticity: All purchases on Website are guaranteed to be genuine products, new, not defective or damaged. If it is, simply return it within 14 days for a full refund under our Buyer Protection Program.
Delivered by Singapore Post - Nationwide Sales - Payment Upon Delivery - Free Returns
SKU: 16486
SKU: 16475
SKU: 16472
CANON PIXMA MG3070S Wireless All-In-One Inkjet Printer / Home Office Printer /Gadgets & IT Singapore
SKU: 16439
SKU: 16438
Canon PIXMA TS5370 Green Compact Wireless Photo All-In-One with 1.44 OLED Printer Singapore
SKU: 16436
SKU: 16435
SKU: 16432
Canon PIXMA E3370 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16431
Canon PIXMA TS3470 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16428
SKU: 16426
Canon PIXMA MG3670 Wireless Photo All-In-One with Auto Duplex Printer Singapore
SKU: 16425
Tag:
Tag: