
CANON PIXMA TS9170 NEW! Wireless Photo All-In-One with Large 5.0” LCD Display and Creative Filters Singapore




Product details of CANON PIXMA TS9170 NEW! Wireless Photo All-In-One with Large 5.0” LCD Display and Creative Filters
6-Ink System for Vivid Colour Photos |
Full Touch-Screen Operation |
2-Way Paper Feeding |
|||
Features deeper, luxurious reds and a new "photo blue" for improved colour reproduction and reduced graininess. |
Equipped with a 5.0" intuitive colour touch-screen display panel, making operation smooth and simple. |
Accommodates different paper sizes / types simultaneously. Supports 5 x 5" square size and business card printing. |
|||
Auto Duplex Printing |
Creative Filters Printing |
Message in Print App |
|||
Save on time and resources by printing on both sides of the paper automatically. |
Choose from nine different types of creative filters, including monochrome and sepia, to create your ideal photo composition when printing photos from memory cards.
|
New ways to express yourself in photos!. Embed secret animated greetings or video and web links, and send to your family and friends. Just download the app* and place your device above the photo to unlock the secret messages. |
|||
Specifications for PIXMA TS9170
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 6,656 nozzles | |
Ink Cartridges | PG-780 (Pigment Black), CLI-781 (Cyan / Mageneta / Yellow / Black / Photo Blue) [Optional: PG-780XL (Pigment Black), CLI-781XL (Cyan / Mageneta / Yellow / Black / Photo Blue)] |
|
Maximum Printing Resolution | 4800 (horizontal) *1 x 1200 (vertical) dpi | |
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col | ESAT / Simplex: Approx. 10.0ipm |
Document: B / W | ESAT / Simplex: Approx. 15.0ipm | |
Photo (4 x 6") | PP-201 / Borderless: Approx. 17sec. | |
Printable Width | Up to 203.2mm (8in.), Borderless: Up to 216mm (8.5in.) | |
Printable Area | Borderless Printing *3 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: A4 / LTR/ 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Card Size (91 x 55mm)] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: 40.4mm / Bottom margin: 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Square (5 x 5"), Card Size (91 x 55mm) [Custom size] Rear Tray: width 55 - 215.9mm, length 89 - 676mm Cassette: width 148.0 - 215.9mm, length 210 - 297mm |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) |
A4 = 80 | |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
4 x 6", Square (5 x 5") = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | 4 x 6" = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-208) |
4 x 6" = 20, A4 = 10 | |
Photo Stickers (PS-208) | 4 x 6" = 1 | |
Removable Photo Stickers (PS-308R) |
4 x 6" = 1 | |
Other Fine Art Paper | A4, LTR=1 | |
Paper Handling Cassette (Maximum Number) |
Plain Paper | A4, A5, B5, LTR=100 |
Paper Handling (Disc tray) | Printable Disc | 1 (Manual handling by disc tray) |
Support Media for Auto 2-sided printing |
Type | Plain Paper |
Size | A4, A5, B5, LTR | |
Paper Weight | Cassette | Plain Paper: 64 -105g/m2 |
Rear Tray | Plain Paper: 64 -105g/m2, Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum, PT-101) |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
SCAN *4 | ||
Scanner Type | Flatbed | |
Scanning Method | Contact Image Sensor (CIS) | |
Optical Resolution *5 | 2400 x 4800dpi | |
Scanning -bit Depth (Input/Output) | Grayscale | 16 / 8-bit |
Colour | RGB each 16 / 8-bit | |
Line Scanning Speed *6 | Grayscale | 1.5ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed *7 | Reflective | A4 Colour / 300dpi: Approx. 14sec. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
COPY | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6" / 5 x 7" / Square (5 x 5") / Card Size (91 x 55mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Photo Paper Plus Glossy II (PP-208) Matte Photo Paper (MP-101) Printable Disc |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed *8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour | sFCOT / Simplex: Approx. 19sec. |
sESAT / Simplex: Approx. 6.5ipm | ||
Multiple Copy | Black / Colour | max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wired LAN | Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) |
Data Rate | 10M / 100Mbps (auto switchable) | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b / IEEE802.11a |
Frequency Band | 2.4GHz | |
Channel *9 | 2.4GHz: 1 - 13 | |
Range | indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) |
|
1-up (bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality *12 | Standard / High | |
Mopria | Available | |
BLE (Bluetooth Low Energy) | Available | |
Google Cloud Print | Available | |
Canon Print Service (for Android) |
Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
From printer | Available | |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (bordered / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") *11, Card Size (91 x 55mm) |
|
1-up (bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | "PictBridge" compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant) *17, PNG |
|
Layout *18 | ||
1-up (bordered *15 / borderless *10) |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Photo Index | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5") |
|
Sticker 2 / 4 / 9 / 16-up | 4 x 6" | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6", 5 x 7", 8 x 10" | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
Disc Label | Available | |
File number & date print | Available *21 | |
Print Quality *12 *13 *19 *20 | Standard / High | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, SDXC Card, miniSD Card *27, micro SD Card *27, mini SDHC Card *27, micro SDHC Card *27, micro SDXC Card *27 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras. (Exif ver 2.2 / 2.21 / 2.3 compliant) | |
Storage function *14 | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality *12 *13 | Standard / High | |
Layout | ||
1-up (bordered / borderless) *10 |
LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Card Size (91 x 55mm) |
|
Disc Label | Available | |
File number & date print *16 | Only date print available | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.10.5 ~v10.11, Mac OS v10.12 |
|
General Specifications | ||
Operation Panel | Display | LCD (5.0in. / 12.6cm TFT colour/Touch) |
Language | 33 Languages Selectable: Japanese / English (mm & in.) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed, Card Slots | |
PictBridge | Wireless LAN | Available |
LAN | Available | |
Self-Opening Paper Output Tray | Available | |
Operating Environment *22 | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) | |
Recommended Environment *23 | Temperature: | 15 - 30°C |
Humidity: | 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6") *24 | Approx. 48.0dB(A) |
Plain Paper (A4, B / W) *25 | ||
Quiet Mode "OFF" | Approx. 49.0dB(A) | |
Quiet Mode "ON" | Approx. 42.5dB(A) | |
Power | AC 100 - 240V 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.3W |
Standby (scanning lamp is off) USB connection to PC |
Approx. 1.1W | |
Copying *26 USB connection to PC |
Approx. 16W | |
Environment | Regulation | RoHS (EU, China) *, WEEE (EU) * *To be fixed |
Eco-Label | Energy Star * *To be fixed |
|
Dimension (W x D x H) | Factory configuration | Approx. 372 x 324 x 140mm |
Paper installed (cassette) | Approx. 372 x 359 x 140mm | |
Output / ADF trays extended | Approx. 372 x 652 x 300mm | |
Weight | Approx. 6.7kg |
Specifications are subject to change without notice. | |
*1 | Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. Optical resolution scan is available, only when you use TWAIN Driver. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Colour document scan speed is measured with ISO/IEC 29183 Target A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
*9 | 1-11 in US, CND, LTN, BRA, TW and HK. |
*10 | The amount of image extension beyond the paper cannot be adjusted. |
*11 | NOT supported for 'Canon Easy-PhotoPrint (Windows RT)'. |
*12 | Resolution may be changed between Direct print and printing from PC. |
*13 | Only 'standard' mode available in choosing disk label print. |
*14 | Setting needs to be changed on printer's LCD in order to write or delete any data saved in memory card from the computer, via network is not possible. |
*15 | Plain paper is printed bordered automatically, regardless of the camera settings. |
*16 | Not supported for disk label print. |
*17 | Image data taken by DCF (Ver.1.0 / 2.0) - compliant digital cameras, camcorders or camera phones and recorded in JPEG (Exif-compliant) format. |
*18 | Function depends on the connected digital cameras, camcorders or camera phones. |
*19 | Only 'high' mode available as for the printer without LCD. |
*20 | Only 'high' mode available in choosing sticker print. |
*21 | Not supported for 2 / 4 / 9 / 16-up in sticker printing as well as date / file number printing in disc label printing. For '4-up' print layout, either file number or date can be printed at one time. |
*22 | The performance of the printer may be reduced under certain temperature and humidity conditions. |
*23 | For temperature and humidity conditions of papers such as photo paper, refer to the paper's packaging or the supplied instructions. |
*24 | When printing ISO / JIS-SCID N2 on 4 x 6" Photo Paper Plus Glossy II using default settings. |
*25 | Acoustic Noise is measured based on ISO7779 standard. |
*26 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. Print: When printing ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |
*27 | Can be used by attaching the adapter that is sold separately in the market. |
Specifications of CANON PIXMA TS9170 NEW! Wireless Photo All-In-One with Large 5.0” LCD Display and Creative Filters
- 1 X CANON PIXMA TS9170
SKU | CA673ELAB24MJMSGAMZ-80709177 |
Model | PIXMA TS9170 |
Printer Function Type | Office Printer |
Warranty period | 2 Years |
Warranty type | Local (Singapore) manufacturer warranty |
Official delivery unit
Understanding the importance of safe and secure shopping, we provide our customers with a broad range of secure payment options including cash-on-delivery, where you pay in cash only when you receive your package. Be assured of product quality and authenticity: All purchases on Website are guaranteed to be genuine products, new, not defective or damaged. If it is, simply return it within 14 days for a full refund under our Buyer Protection Program.
Delivered by Singapore Post - Nationwide Sales - Payment Upon Delivery - Free Returns
SKU: 16486
SKU: 16475
SKU: 16472
CANON PIXMA MG3070S Wireless All-In-One Inkjet Printer / Home Office Printer /Gadgets & IT Singapore
SKU: 16439
SKU: 16438
Canon PIXMA TS5370 Green Compact Wireless Photo All-In-One with 1.44 OLED Printer Singapore
SKU: 16436
SKU: 16435
SKU: 16432
Canon PIXMA E3370 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16431
Canon PIXMA TS3470 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16428
SKU: 16426
Canon PIXMA MG3670 Wireless Photo All-In-One with Auto Duplex Printer Singapore
SKU: 16425
Tag:
Tag: