




Product details of Canon imageCLASS LBP6030
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | Up to 18ppm | |
Letter: | Up to 19ppm | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10secs. or less | ||
First Printout Time (FPOT) | Approx. 7.8secs. | ||
Recovery Time (From Sleep Mode) |
Approx. 1secs. | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9 *3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | Approx. 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53B or less |
Sound Pressure Level: | Approx. 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Maximum Power Consumption | 840W or less | ||
Average Power Consumption | During Operation: | Approx. 320W | |
During Standby: | Approx. 1.8W | ||
During Sleep: | Approx. 0.8W | ||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10~30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 - 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 325: | 1,600 pages (Bundled Cartridge: 700 pages) |
|
Monthly Duty Cycle*7 | Up to 5,000 pages | ||
Recommended Monthly Print Volume | 200 - 800 pages |
Consumables for imageCLASS LBP6030
Ink Cartridges / Bottles or Toner Cartridges
-
-
Consumables Price Cartridge 325 (1,600 pages) $ 98.00
-
Specifications of Canon imageCLASS LBP6030
- 1 x PRINTER
- 1 x CABLE
- 1 x MANUAL
- 1 x CD DRIVER
SKU | CA673ELAA8F32HSGAMZ-16734239 |
Maximum Print Resolution | 600 x 600 DPI |
Model | LBP6030 |
Mono/Color | Mono |
Print Speed | 11-20ppm |
Printer Function Type | Mono Laser printer |
Warranty period | 2 Years |
Warranty type | Local (Singapore) manufacturer warranty |
Official delivery unit
Understanding the importance of safe and secure shopping, we provide our customers with a broad range of secure payment options including cash-on-delivery, where you pay in cash only when you receive your package. Be assured of product quality and authenticity: All purchases on Website are guaranteed to be genuine products, new, not defective or damaged. If it is, simply return it within 14 days for a full refund under our Buyer Protection Program.
Delivered by Singapore Post - Nationwide Sales - Payment Upon Delivery - Free Returns
SKU: 16486
SKU: 16475
SKU: 16472
CANON PIXMA MG3070S Wireless All-In-One Inkjet Printer / Home Office Printer /Gadgets & IT Singapore
SKU: 16439
SKU: 16438
Canon PIXMA TS5370 Green Compact Wireless Photo All-In-One with 1.44 OLED Printer Singapore
SKU: 16436
SKU: 16435
SKU: 16432
Canon PIXMA E3370 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16431
Canon PIXMA TS3470 Compact Wireless All-In-One with LCD Low-Cost Printer Singapore
SKU: 16428
SKU: 16426
Canon PIXMA MG3670 Wireless Photo All-In-One with Auto Duplex Printer Singapore
SKU: 16425
Tag:
Tag: